Number of Motorized Vehicles by Regency/City and Kind of Vehicles in Sulawesi Selatan, 2005
Area Code | Regency/City | Kind of Vehicles | ||||||
Spesial Vehicle | Passanger Cars | Trucks | Buses | Motorcycle | Total | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
01. | SELAYAR | 13 | 141 | 151 | 62 | 3 851 | 4 218 | |
02. | BULUKUMBA | 3 | 344 | 271 | 131 | 2 498 | 3 247 | |
03. | BANTAENG | 18 | 523 | 627 | 92 | 6 917 | 8 177 | |
04. | JENEPONTO | 26 | 1 043 | 1 051 | 208 | 7 366 | 9 694 | |
05. | TAKALAR | 21 | 904 | 727 | 52 | 20 218 | 21 922 | |
06. | G O W A | 34 | 3 743 | 2 125 | 164 | 50 883 | 56 949 | |
07. | SINJAI | 2 | 242 | 619 | 357 | 11 017 | 12 237 | |
08. | MAROS | 58 | 2 519 | 1 982 | 12 | 17 023 | 21 594 | |
09. | PANGKEP | 3 | 785 | 1 011 | 15 | 10 123 | 11 937 | |
10. | BARRU | 2 | 384 | 589 | 466 | 8 157 | 9 598 | |
11. | B O N E | 3 | 1 565 | 3 495 | 2 908 | 42 854 | 50 825 | |
12. | SOPPENG | 12 | 474 | 1 706 | 1 130 | 13 893 | 17 215 | |
13. | W A J O | 30 | 1 516 | 4 772 | 2 706 | 48 346 | 57 370 | |
14. | SIDRAP | 5 | 378 | 527 | 307 | 9 136 | 10 353 | |
15. | PINRANG | 37 | 3 164 | 2 057 | 191 | 49 100 | 54 549 | |
16. | ENREKANG | 6 | 110 | 334 | 15 | 7 131 | 7 596 | |
17. | L U W U | 25 | 1 339 | 778 | 31 | 24 223 | 26 396 | |
18. | TANA TORAJA | - | 83 | 84 | 7 | 3 105 | 3 279 | |
22. | LUWU UTARA | - | 46 | 40 | - | 857 | 943 | |
25. | LUWU TIMUR | - | 97 | 71 | 9 | 623 | 800 | |
71. | MAKASSAR | 755 | 62 778 | 29 511 | 16 116 | 406 985 | 513 145 | |
72. | PARE PARE | 252 | 1422 | 2 110 | 2 182 | 26 252 | 32 216 | |
73. | PALOPO | 107 | 1 933 | 1 303 | 53 | 29 163 | 32 964 | |
Total | 1 412 | 85 533 | 55 941 | 27 214 | 799 726 | 969 826 |
--
Tribun Timur, Surat Kabar
Terbesar di Makassar
www.tribun-timur.com
No comments:
Post a Comment