Data tahun 2005. Data terbaru dari website Biro Pusat Statistik Sulawesi Selatan belum ada.
Population by Age Group and Sex in Sulaewesi Selatan, 2005
Age Group | Male | Female | Total | Sex Ratio |
(1) | (2) | (3) | (4) | (5) |
0â€"4 | 367 541 | 349 150 | 716 691 | 105,27 |
5â€"9 | 421 054 | 388 197 | 809 221 | 108,46 |
10â€"14 | 419 723 | 383 197 | 802 920 | 109,53 |
15â€"19 | 366 074 | 374 226 | 740 300 | 97,82 |
20â€"24 | 289 492 | 347 544 | 637 036 | 83,30 |
25â€"29 | 276 180 | 329 640 | 605 820 | 83,78 |
30â€"34 | 289 708 | 314 632 | 604 340 | 92,08 |
35â€"39 | 268 273 | 295 714 | 563 987 | 90,72 |
40â€"44 | 215 566 | 230 580 | 446 146 | 93,49 |
45â€"49 | 184 282 | 196 427 | 380 709 | 93,82 |
50â€"54 | 153 949 | 167 853 | 321 802 | 91,72 |
55â€"59 | 114 958 | 138 677 | 253 635 | 82,90 |
60+ | 275 044 | 337 050 | 612 094 | 81,60 |
Not Stated | - | - | - | - |
Total | 3 641 844 | 3 852 857 | 7 494 701 | 94,52 |
--
Tribun Timur, Surat Kabar
Terbesar di Makassar
www.tribun-timur.com
No comments:
Post a Comment